Galveston County's Elections Division Header Graphic

Go to the GalvestonVotes Home Page Go to the Galveston Votes Home Page

Blue background image for the Navigatgion Scheme

November 2011
Constitutional Amendment Election - Tally Results

[at 10:01 a.m. November 18, 2011, the Galveston County Commissioners Court canvassed the returns for the Constitutional Amendments. This report shows the Official Returns] [Cumulative Report | Canvass Report]
Amend # Ballots by Mail Early Voting Election Day Total
For #1 77 (90.59%) 1,749 (84.09%) 3,984 (85.77%) 5,810 (85.32%)
Against #1 8 (09.41%) 331 (15.91%) 661 (14.23%) 1,000 (14.69%)
For #2 63 (76.83%) 1,076 (52.16%) 2,433 (52.58%) 3,572 (52.75%)
Against #2 19 (23.17%) 987 (47.84%) 2,194 (47.42%) 3,200 (47.26%)
For #3 60 (71.43%) 1,103 (53.18%) 2,436 (52.59%) 3,599 (53.00%)
Against #3 24 (28.57%) 971 (46.82%) 2,196 (47.41%) 3,191 (47.00%)
For #4 25 (30.49%) 582 (28.31%) 1,255 (27.32%) 1,862 (27.66%)
Against #4 57 (69.51%) 1,474 (71.69%) 3,339 (72.68%) 4,870 (72.34%)
For #5 52 (61.90%) 1,202 (58.66%) 2,595 (56.70%) 3,849 (57.36%)
Against #5 32 (38.10%) 847 (41.34%) 1,982 (43.30%) 2,861 (42.64%)
For #6 59 (70.24%) 1,083 (52.70%) 2,395 (52.08%) 3,537 (52.49%)
Against #6 25 (29.76%) 972 (47.30%) 2,204 (47.92%) 3,201 (47.51%)
For #7 54 (65.85%) 1,040 (51.21%) 2,265 (49.94%) 3,359 (50.53%)
Against #7 28 (34.15%) 991 (48.79%) 2,270 (50.06%) 3,289 (49.47%)
For #8 56 (70.00%) 991 (48.44%) 2,239 (49.19%) 3,286 (49.21%)
Against #8 24 (30.00%) 1,055 (51.56%) 2,313 (50.81%) 3,392 (50.79%)
For #9 39 (48.15%) 958 (46.37%) 2,017 (43.73%) 3,014 (44.59%)
Against #9 42 (51.85%) 1,108 (53.63%) 2,745 (56.27%) 3,952 (55.41%)
For #10 53 (63.86%) 1,154 (56.07%) 2,746 (59.85%) 3,953 (58.75%)
Against #10 30 (36.14%) 904 (43.93%) 1,842 (40.15%) 2,776 (41.25%)

Tiki Island Alderman Election

Candidate Ballots by Mail Early Voting Election Day Total
Wayne Crozier 4 (57.14%) 100 (43.29%) 123 (40.86%) 227 (42.12%)
Tim Rainey 2 (28.57%) 77 (33.33%) 114 (37.87%) 193 (35.81%)
Duane Durham 1 (14.29%) 54 (23.38%) 64 (21.26%) 119 (22.08%)

Bacliff MUD

Bond Measure Ballots by Mail Early Voting Election Day Total
For 0 52 43 95 (56.55%)
Against 0 22 51 73 (43.45%)

WC&ID No. 12

Bond Measure Ballots by Mail Early Voting Election Day Total
For 1 [100%] 51 (56.67%) 29 (29.00%) 81 (42.41%)
Against 0 39 (43.33%) 71 (71.00%) 110 (57.59%)
Fire Fighting Services Ballots by Mail Early Voting Election Day Total
For 1 [100%] 48 (53.33%) 30 (30.00%) 79 (41.36%)
Against 0 42 (46.67%) 70 (70.00%) 112 (58.64%)