Galveston County Clerk

Elections Division

Return to Home Page

Click on your precinct number to view ballot
           
101 159 227 309-S101 347 487
102 165 227-C540 309-S103 369 488
103 172 228 310 389 490
104 173 278-C540 311 398 491
105 194 232 313 402 492
105-S104 195 258 314 452 493
106 196 258-C540 314-S103 453  
106-S101 197 263 329 454  
107 199 274 330 455  
107-S104 201 275 331 456  
108 216 276 333 457  
108-S104 216-S103 277 334 460  
115 217 277-C540 335 461  
115-S103 219 278 336 462  
115-S104 220 278-C540 337 464  
118 221 279 338 466  
118-S103 222 279-C540 339 467  
118-S104 222-S103 280 340 470  
146 222-S104 281 341 471  
148 223 286 342 482  
149 224 301 343 483  
150 225 302 344 484  
151 226 309 345 485  
Galveston County provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either express or implied. Galveston County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for any particular purpose of the WWW site information or service. Galveston County and its officials and employees shall not be liable for any loss or injury caused in whole or in part by its negligence, contingencies beyond its control, or errors or omissions in the WWW site information or services.