Galveston County Clerk

Elections Division

Return to Home Page

Click on your precinct number to view Democratic ballot
         
101 197 279 341 470
102 199 280 342 471
103 201 281 343 482
104 216 286 344 483
105 217 301 345 484
106 219 302 347 485
107 220 309 369 487
108 221 310 389 488
115 222 311 398 490
118 223 312 401 491
146 224 313 402 492
148 225 314 452 493
149 226 329 453  
150 227 330 454  
151 228 331 455  
159 232 333 456  
165 258 334 457  
168 263 335 460  
172 274 336 461  
173 275 337 462  
194 276 338 464  
195 277 339 466  
196 278 340 467  
Galveston County provides this World Wide Web (WWW) site information and services "as is" without warranty of any kind, either express or implied. Galveston County does not warrant the accuracy, authority, completeness, usefulness, timeliness, or fitness for any particular purpose of the WWW site information or service. Galveston County and its officials and employees shall not be liable for any loss or injury caused in whole or in part by its negligence, contingencies beyond its control, or errors or omissions in the WWW site information or services.