
Campaign Finance Form Filings |
|||||
This Website is posting unofficial copies of the Campaign Finance forms filled with the County Clerk's Office starting in January 2011. All of these documents are available in person at the County Clerk's Office [Room 2200, Galveston Justice Center, 600 59th Street, Galveston].
|
|||||
| County Judge | |||||
| Mark A. Henry* | Jan. 2012 | Jan. 2011 July 2011 |
|||
| Jim Yarbrough | Jan. 2011 | ||||
| County Commissioner Precinct One | |||||
| Patrick Doyle* | Jan 2012 | July 2011 | |||
| Ryan Dennard | April 2012 | Jan. 2012 | July 2011 | ||
| Bill Chuoke | April 2012 | Jan. 2012 | |||
| Maryanne Rogers | April 2012 | ||||
| County Commissioner Precinct Two | |||||
| Kevin O'Brien* | 2011-2012 reports have been withheld from posting on this Website at the request of the person filing. All filings are available at the County Clerk's Office. | ||||
| Joe Giusti | Jan. 2011 | ||||
| Bryan Lamb | Jan. 2011 | ||||
| County Commissioner Precinct Three | |||||
| Stephen Holmes* | April 2012 | Jan. 2012 | July 2011 | ||
| County Commissioner Precinct Four | |||||
| Ken Clark* | 2011-2012 reports have been withheld from posting on this Website at the request of the person filing. All filings are available at the County Clerk's Office. | ||||
| Criminal District Attorney | |||||
| Jack D. Roady* | Jan.2012 | Jan. 2011 July 2011 |
|||
| Kurt Sistrunk | Jan. 2011 | ||||
| County Treasurer | |||||
| Kevin C. Walsh* | Jan. 2012 | Jan. 2011 July 2011 |
|||
| Pamela J. Schwertner | Jan. 2011 | ||||
| County Clerk | |||||
| Dwight D. Sullivan* | Jan. 2012 | Jan. 2011 July 2011 |
|||
| Mary Ann Ricicar Daigle | Jan. 2011 | ||||
| District Clerk | |||||
| Jason Murray* | Jan. 2012 | July 2011 | |||
| Tax Collector Assessor | |||||
| Cheryl Johnson* | Jan. 2012 | July 2011 | |||
| County Sherriff | |||||
| Freddie Poor* | Jan. 2012 | July 2011 | |||
| Julius Campbell | April 2012 | Jan. 2012 | July 2011 | ||
| Joel Caldwell | April 2012 | Jan.2012 | July 2011 | ||
| Henry Trochesset | April 2012 | Jan. 2012 | July 2011 | ||
| Bill Young | April 2012 | Jan. 2012 | July 2011 | ||
| Ray Lease | April 2012 | Jan. 2012 | July 2011 | ||
| John Kinard | April 2012 | Jan. 2012 | |||
| John Pruitt | April 2012 | Jan. 2012 | |||
| County Court No. 1 | |||||
| John H. Grady* | Jan. 2012 | Jan. 2011 July 2011 |
|||
| Mary N. Crapitto | Jan. 2011 | ||||
| County Court No. 2 | |||||
| Barbara E. Roberts* | Jan. 2012 | Jan. 2011 July 2011 |
|||
| Suzanne Schwab Radcliff | Jan. 2011 | ||||
| C.G. Dibrell III | Jan. 2011 | ||||
| County Court No. 3 | |||||
| Roy M. Quintanilla | Jan. 2011 July 2011 |
||||
| Christopher Dupuy* | Jan. 2012 | Jan. 2011 July 2011 |
|||
| District Courts | |||||
| Wayne Mallia 405th District | April 2012 | ||||
| Probate Court | |||||
| Kim Sullivan* | Jan. 2012 | July 2011 | |||
| FYI: Distrrict Court Judges file their campaign finance reports with the State of Texas, not the County | |||||
| Constables | |||||
| Donald Cherry, Constable Pct 1* | 2011-2012 reports have been withheld from posting on this Website at the request of the person filing. All filings are available at the County Clerk's Office. | ||||
| John Bostock, Candidate for Constable Pct. 1 |
Jan. 2012 | ||||
| Terry Petteway, Constable Pct 2* | April 2012 | July 2011 | |||
| Derrick Rose, Constable Pct 3* | April 2012 | Jan. 2012 | July 2011 | ||
| Jimmy Fullen, Constable Pct 4* | Jan. 2012 | July 2011 | |||
Christopher McCarvell, |
Jan. 2012 | ||||
| Christopher McCarvell, Constable Pct 4 |
Jan. 2012 | ||||
| Michael Montez, Constable Pct 5* | April 2012 | July 2011 | |||
| William Comeaux, Constable Pct 6* | April 2012 | Jan. 2012 | July 2011 | ||
Andrew Kerstens, |
Jan. 2012 | ||||
| Pam Matranga, Constable Pct 7* | April 2012 | Jan. 2012 | July 2011 | ||
| Rick Sharp,| Candidate for Constable, Pct. 7 |
Jan. 2012 | ||||
| Jerry Fisher, Constable Pct 8* | April 2012 | Jan. 2012 | July 2011 | ||
| Danny Alverez, Candidate for Constable Pct 8 |
April 2012 | Jan. 2012 | |||
| Justices of the Peace | Jim Schweitzer, JP Pct. 1* | 2011-2012 reports have been withheld from posting on this Website at the request of the person filing. All filings are available at the County Clerk's Office. | |||
| Penny L. Pope, JP Pct. 2* | |||||
| Sonny James, JP Pct. 3* | |||||
| Michael W. Nelson, JP Pct. 4 | |||||
| Darrell Apffel, JP Pct. 5 | Jan 2012 | July 2011 | |||
| Pat Vondra, JP Pct. 6 | |||||
| Mark A. Foster, JP Pct. 7 | April 2012 | Jan. 2012 | July 2011 | ||
| Kathleen McCumber, JP Pc.t 8-1 | April 2012 | Jan. 2012 | Jan. 2011 July 2011 |
||
| James W. Woltz, JP Pct. 8-2 | |||||
| For Conflict of Interest Questionnaire Filings (not necessarily related to the reports filed here) you may want to visit the County Clerk's Site and Search Engine (scroll down to "Conflict of Interest Questionnaires" in the document type window). | |||||
| This page updated July 20, 2011 | |||||