
2012 Democrat Primary Runoff
| ||
| Go to: District 1 | District 2 | District 3 | District 4 | ||
| Precinct (s) | Voting Location | |
| 101, 102, 103, 104 | Joe Faggard Community Center 1750 Highway 87 Crystal Beach |
|
| 105, 106, 107, 108, 115, 310, 313, 314 | Galveston County Courthouse 722 Moody Avenue (2nd Floor) Galveston |
|
| 118, 216, 217, 221, 222, 223, 224, 274, 275, 276, 309, 311 | Island Community Center 4700 Broadway Galveston |
|
| 146, 148, 149, 150, 173, 199, 342, 343, 345, 347, 369, 168 | Nessler Center 2015 5th Avenue N. Texas City |
|
| 151, 159, 194, 165, 195, 196, 197 | Bacliff Community Center 4503 11th Street Bacliff |
|
| 172, 220, 280, 281, 339, 340, 341, 344, 389, 398 | Dickinson Community Center 2714 Highway 3 Dickinson |
|
| Precinct (s) | Voting Location | |
| 201, 219, 225, 226, 302, 334` | Greater St. Matthews Baptist Church 6333 Highway 6 Hitchcock |
|
| 216, 217, 221, 222, 223, 224, 274, 275, 276, 309, 311, 118 | Island Community Center 4700 Broadway Galveston |
|
| 220, 280, 281, 339, 340, 341, 344, 389, 398, 172 | Dickinson Community Center 2714 Highway 3 Dickinson |
|
| 227, 228, 277, 258, 278, 279 | West County Building 11730 Highway 6 Santa Fe |
|
| 232, 330, 331, 333, 329 | La Marque City Hall (Community Room) 1109 Bayou Road La Marque | |
| 263, 286, 455, 464, 487, 488 | Creekside Intermediate School 4320 W. Main League City |
|
| Precinct (s) | Voting Location | |
| 301, 312, 335, 336, 337, 338 | Carver Park Community Center (Carter Room) 6415 Park Avenue Texas City |
|
| 302, 334, 201, 219, 225, 226 ` | Greater St. Matthews Baptist Church 6333 Highway 6 Hitchcock |
|
| 309, 311, 118 216, 217, 221, 222, 223, 224, 274, 275, 276 | Island Community Center 4700 Broadway Galveston |
|
| 310, 313, 314, 105, 106, 107, 108, 115 | Galveston County Courthouse 722 Moody Avenue (2nd Floor) Galveston |
|
| 330, 331, 333, 232, 329 | La Marque City Hall (Community Room) 1109 Bayou Road La Marque | |
| 339, 340, 341, 344, 389, 398, 220, 280, 281, 172 | Dickinson Community Center 2714 Highway 3 Dickinson |
|
| 342, 343, 345, 347, 369, 146, 148, 149, 150, 173, 199, 168 | Nessler Center 2015 5th Avenue N. Texas City |
|
| Precinct (s) | Voting Location | |
| 401, 402, 456, 457, 460, 461, 462,482, 483, 484, 485 | Friendswood City Hall 910 S. Friendswood Drive Friendswood |
|
| 452, 453, 454, 467, 471, 490, 492 | League City Civic Center 400 W. Walker League City |
|
| 455, 464, 487, 488, 263, 286 | Creekside Intermediate School 4320 W. Main League City |
|
| 466, 470, 491, 493
| Kemah Community Center 800 Harris at Highway 146 Kemah |
|